Facts and figures
Main office | IT campus in Stuttgart-Feuerbach (official opening: October 2017) |
Associates | roughly 7,500 (as of December 31, 2016); 77 nationalities; high proportion of women for the industry (23 percent globally, more than 30 percent in China); average age 42 |
Management | Dr. Elmar Pritsch, chief information officer (CIO) |
Main locations | Europe (Stuttgart), Asia Pacific (Shanghai and Singapore), North and South America (Chicago and Campinas); 261 locations worldwide in total |
From cost factor to core competence | Web-enabled products and data-based services are becoming increasingly significant for Bosch growth. Bosch IT’s role is changing accordingly. While this was previously mainly concerned with extending Bosch’s global IT infrastructure, user support, and providing PCs and monitors, the sector is now focusing more and more on driving innovative IT and software solutions. |
Portfolio | The portfolio ranges from infrastructure services and consulting, software development, and software applications to the management and support of platforms, portals, and operating systems. Another central element is the Bosch IoT Cloud and the IoT ecosystem. |
Bosch IT as an employer
Associates | 20,000 software engineers throughout the Bosch Group – a figure that is growing all the time |
Occupations | These range from commercial occupations such as economists, business information specialists, and sociologists to more technical jobs such as software engineers, computer scientists, IT systems engineers, and specialists for applications development and systems integration. |
Work environment and equipment | Highly attractive working environment: agile, efficient, and transparent tasks in globally connected teams; innovative formats such as hackathons; state-of-the-art IT equipment and communication infrastructure |
Partners | IoT innovation hubs near global start-up communities (e.g., Connectory in Chicago, Bosch’s Hub, and 1871, a network of roughly 500 technology start-ups and founders) |